DISH TV FTA CHANNEL LIST UPDATED 07-AUG-2016
Frequency | Symbol rate | Channel Name | Type | Encryption |
Polarity | FEC | System | ||
11038 | 40700 | 24 GHANTA | TV | Clear |
Horizontal | MPEG-2 | |||
11038 | 40700 | ZEE RAJASTHAN NEWS | TV | Clear |
Horizontal | MPEG-2 | |||
11038 | 40700 | ZEE NEWS | TV | Clear |
Horizontal | MPEG-2 | |||
11038 | 40700 | ZEE MP CHHATTISGARH | TV | Clear |
Horizontal | MPEG-2 | |||
11038 | 40700 | TEST D14 | TV | Clear |
Horizontal | MPEG-2 | |||
11038 | 40700 | TEST D15 | TV | Clear |
Horizontal | MPEG-2 | |||
11038 | 40700 | TEST D16 | TV | Clear |
Horizontal | MPEG-2 | |||
11038 | 40700 | TEST D17 | TV | Clear |
Horizontal | MPEG-2 | |||
11038 | 40700 | TEST D18 | TV | Clear |
Horizontal | MPEG-2 | |||
11038 | 40700 | TEST D19 | TV | Clear |
Horizontal | MPEG-2 | |||
11038 | 40700 | TEST D20 | TV | Clear |
Horizontal | MPEG-2 | |||
11038 | 40700 | ZEE 24 TAAS | TV | Clear |
Horizontal | MPEG-2 | |||
11038 | 40700 | ZEE ETC BOLLYWOOD | TV | Clear |
Horizontal | MPEG-2 | |||
11038 | 40700 | SADHNA PLUS | TV | Clear |
Horizontal | MPEG-2 | |||
11090 | 30000 | TEST D21 | TV | Clear |
Horizontal | MPEG-2 | |||
11090 | 30000 | TEST D22 | TV | Clear |
Horizontal | MPEG-2 | |||
11090 | 30000 | TEST D23 | TV | Clear |
Horizontal | MPEG-2 | |||
11090 | 30000 | TEST D24 | TV | Clear |
Horizontal | MPEG-2 | |||
11090 | 30000 | TEST D25 | TV | Clear |
Horizontal | MPEG-2 | |||
11090 | 30000 | TEST D26 | TV | Clear |
Horizontal | MPEG-2 | |||
11090 | 30000 | TEST D27 | TV | Clear |
Horizontal | MPEG-2 | |||
11090 | 30000 | TEST D28 | TV | Clear |
Horizontal | MPEG-2 | |||
11090 | 30000 | TEST D29 | TV | Clear |
Horizontal | MPEG-2 | |||
11090 | 30000 | TEST D30 | TV | Clear |
Horizontal | MPEG-2 | |||
11090 | 30000 | ZEE PURVAIYA | TV | Clear |
Horizontal | MPEG-2 | |||
11090 | 30000 | ISHWAR TV | TV | Clear |
Horizontal | MPEG-2 | |||
11090 | 30000 | ZEE KALINGA NEWS | TV | Clear |
Horizontal | MPEG-2 | |||
11090 | 30000 | ZING | TV | Clear |
Horizontal | MPEG-2 | |||
11172 | 30000 | ZEE PUNJAB HARYANA HIMACHAL | TV | Clear |
Horizontal | MPEG-2 | |||
11172 | 30000 | ETV UP/UTRAKHAND | TV | Clear |
Horizontal | MPEG-2 | |||
11172 | 30000 | TEST D2 | TV | Clear |
Horizontal | MPEG-2 | |||
11172 | 30000 | TEST D3 | TV | Clear |
Horizontal | MPEG-2 | |||
11172 | 30000 | TEST D4 | TV | Clear |
Horizontal | MPEG-2 | |||
11172 | 30000 | TEST D5 | TV | Clear |
Horizontal | MPEG-2 | |||
11172 | 30000 | TEST D6 | TV | Clear |
Horizontal | MPEG-2 | |||
11172 | 30000 | TEST D7 | TV | Clear |
Horizontal | MPEG-2 | |||
11172 | 30000 | TEST D8 | TV | Clear |
Horizontal | MPEG-2 | |||
11172 | 30000 | TEST D9 | TV | Clear |
Horizontal | MPEG-2 | |||
11172 | 30000 | TEST D10 | TV | Clear |
Horizontal | MPEG-2 | |||
11172 | 30000 | TEST D11 | TV | Clear |
Horizontal | MPEG-2 | |||
11172 | 30000 | ZEE TAMIL | TV | Clear |
Horizontal | MPEG-2 | |||
11172 | 30000 | TEST D12 | TV | Clear |
Horizontal | MPEG-2 | |||
11172 | 30000 | VRINDA TV | TV | Clear |
Horizontal | MPEG-2 | |||
11172 | 30000 | CHANNEL ONE NEWS | TV | Clear |
Horizontal | MPEG-2 | |||
12050 | 45000 | AAKASH AATH | TV | Clear |
Horizontal | MPEG-2 | |||
12050 | 45000 | DHOOM MUSIC | TV | Clear |
Horizontal | MPEG-2 | |||
12050 | 45000 | MUSIC FATAFATI | TV | Clear |
Horizontal | MPEG-2 | |||
12050 | 45000 | POLIMER | TV | Clear |
Horizontal | MPEG-2 | |||
12050 | 45000 | AMRITA TV | TV | Clear |
Horizontal | MPEG-2 | |||
12050 | 45000 | SHALOM | TV | Clear |
Horizontal | MPEG-2 | |||
12050 | 45000 | PUBLIC TV | TV | Clear |
Horizontal | MPEG-2 | |||
12050 | 45000 | SAMACHAR PLUS | TV | Clear |
Horizontal | MPEG-4 | |||
12050 | 45000 | ASEERVATHAM | TV | Clear |
Horizontal | MPEG-2 | |||
12050 | 45000 | NAVGRAH | TV | Clear |
Horizontal | MPEG-4 | |||
12050 | 45000 | MAIBOLI | TV | Clear |
Horizontal | MPEG-2 | |||
12050 | 45000 | MI MARATHI | TV | Clear |
Horizontal | MPEG-2 | |||
12050 | 45000 | PTC CHAKDE | Data | Clear |
Horizontal | MPEG-2 | |||
12050 | 45000 | NATIONAL VOICE | TV | Clear |
Horizontal | MPEG-2 | |||
12050 | 45000 | SVBC | Data | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | DEVI TV | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | DIVYA | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | HBN | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | NEWS NATION | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | MAZHAVIL MANORAMA | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | ISAI ARUVI | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | VASANTH TV | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | WE TV | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | SRI SANKARA | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | BHAKTI TV | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | SHUBH TV | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | KATYAYANI | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | CCTV NEWS | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | KASHISH NEWS | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | SUBHAVAARTHA | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | V6 NEWS | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | CAPTAIN TV | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | ABN ANDHRA JYOTI | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | SATSANG | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | DISHA TV | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | NEWS STATE | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | ANGEL TV | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | KALAIGNAR | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | MAKKAL THOLAIKATCHI | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | MURASU | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | SIRIPOLI | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | GOD TV | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | FASHION TV | TV | Clear |
Horizontal | MPEG-2 | |||
12110 | 40700 | ALJAZEERA | TV | Clear |
Horizontal | MPEG-2 | |||
12534 | 43200 | NAAPTOL | TV | Clear |
Vertical | MPEG-2 | |||
12534 | 43200 | NAAPTOL | TV | Clear |
Vertical | MPEG-2 | |||
12534 | 43200 | NAAPTOL | TV | Clear |
Vertical | MPEG-2 | |||
12595 | 43200 | jivi SHOPPE | TV | Clear |
Horizontal | MPEG-2 |
Post a Comment